I want to see most of their posts.
This table seems to say a lot about why they are in my Facebook circle
| Name | Introduction | Friends | WeeklyPosts |
| Andy Fahrenwald | High School | 20 | 0.1 |
| Angel Green | Hip Hop Dance | 600 | 3 |
| Ann B Cox | Young Adulthood | 200 | 3 |
| Bill Nelson | Sister's family | 1000 | 3 |
| Bron Rich | Family | 500 | 2 |
| Carla Kincaid-Yoshikawa | Job Club | 20 | 0.1 |
| Chia Hamilton | Friend of friend | 100 | 2 |
| Dave Nelson | Sister's family | 200 | 3 |
| Edith Rasmussen | Partner | 20 | 3 |
| Floyd Dean Johnson | Neighbor | 50 | 0.2 |
| Grenville King | High School | 50 | 0.3 |
| James A. Nelson | Sister's family | 20 | 0.1 |
| James Heaps-Nelson | Family | 100 | 0.5 |
| Jarvis Rich | Self | 40 | 2 |
| Jay Ulbricht | High School | 50 | 0.3 |
| Jeri Jewett King | High School | 50 | 0.2 |
| Jim McConville | Young Adulthood | 20 | 0.1 |
| Joan Carrier | High School | 50 | 0.2 |
| John Lee Evans | Young Adulthood | 50 | 0.1 |
| Joyce Ringermacher | Family of friend | 20 | 0.1 |
| Julian Roberts | Young Adulthood | 500 | 4 |
| Karen Kaes Matteson | College | 50 | 0.1 |
| Karen Vander Wall Dutton | High School | 100 | 3 |
| Keith Rich | Family | 100 | 0.5 |
| Ken Knabb | Young Adulthood | 100 | 1 |
| Kimberleigh Miller | Family | 500 | 1 |
| Lesley Rich | Family | 100 | 0.2 |
| Lisa Harrison | Family of friend | 200 | 0.5 |
| Maria Ray | Friend of friend | 200 | 4 |
| Marilyn Heaps-Nelson | Family | 20 | 0.1 |
| Mary Davidson | Neighbor | 50 | 5 |
| Maya Kilmer | Family of friend | 200 | 3 |
| Michael Lipsey | High School | 200 | 5 |
| Oliah Kraft | Friend of friend | 100 | 3 |
| Paprika Becky Fahrenwald | Family of friend | 100 | 2 |
| Russ Bliss | High School | 100 | 0.1 |
| Sara Fasy | Family of friend | 100 | 0.5 |
| Scott Harrison | Young Adulthood | 100 | 0.1 |
| Simon Stanfield | College | 50 | 0.2 |
| Tina Harrison | Family of friend | 50 | 0.1 |
| Tom Drohan | Friend of friend | 500 | 3 |
| Tom Heaps-Nelson | Family | 100 | 0.1 |
No comments:
Post a Comment